| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Walkden CC B | v | Little Lever XI A | Bolton Cricket Club | Doreen Perkin | 54-140(I) |
| A | Wed | Darcy Lever A | v | Tailored XI | Darcy Lever C.C. | Maria Gregory | 191(D)-153 |
| A | Wed | Walkden CC A | v | Darcy Lever B | Bolton Cricket Club | Little Lever Ladies | 120(I)-70 |
| A | Leverhulme Ladies | v | Open Date | ||||
| A | Future XI (W’drawn) | v | Tonge CC Ladies A | FUTURE WITHDRAWN | |||
| B | Tue | Little Lever Ladies | v | Canterbury’s | Little Lever High School | Graham Palmer | 187-39(D) |
| B | Wed | Apollo Ladies | v | WMB Ladies | Farnworth Social Circle CC | Mick Dargan | 152-179 |
| B | Wed | Tonge CC Ladies B | v | Davies XI | Tonge Cricket Club | JS Ladies | 161(D)-132 |
| B | Thu | Little Lever Sports Club A | v | AJF Commercial | Little Lever Sports Club | Walkden CC | 173-125 |
| B | Thu | Tobutt Sports Ladies | v | Aspull Ladies XI | Bolton Cricket Club | Mel Adamson | 108(I)-80 |
| C | Mon | BEP Ladies | v | Phoenix Ladies | Leverhulme CP School | Rebecca Kay | 93-108(D) |
| C | Mon | Bishops Ladies | v | Little Lever XI B | Bolton Cricket Club | Apollo | 152-86 |
| C | Mon | Chorley Ladies | v | Egerton CC | St Peters Primary | Graham Palmer | 153(D)-125 |
| C | Wed | ABC XI | v | Vital Energi | Bolton Cricket Club | MB X1 | 194-255 |
| C | Thu | Westhoughton Ladies | v | P Arthur Autos A | Westhoughton Cricket Club | AJF Commercial | 207-186 |
| D | Wed | Adlington Cricket Club | v | Hubber Bubberz | Adlington CC | Pauline Dootson | 165-131 |
| D | Wed | Park Ladies | v | Aces XI | Barlow Park PF | Highfield | 176-182 |
| D | Wed | Wallys Dollys A | v | Tangerines XI | Wally’s Clubroom | Stacey Daynes | 215-216 |
| D | Thu | Bolton Castle A | v | P Arthur Auto’s B | Hall I’th Wood PF | Arthurs | 139(I)-72 |
| D | Thu | North West Hydraulics | v | Horwich RMI | Bolton Cricket Club | MB X1 | 221-132 |
| E | Mon | JS Ladies | v | Longsight Ladies | Bolton Cricket Club | Future | 125-118 |
| E | Mon | Heaton Ladies | v | Tom Gallagher | Egerton CC | ABC X1 | 225-256 |
| E | Tue | Parkers DPS | v | Lower Pools | Bolton Cricket Club | WMB | 204-227(D) |
| E | Wed | Blake Lawrence | v | B6 Ladies | Bolton Cricket Club | Bolton Castle | 144-179(D) |
| E | Wed | Royal Bolton Hospital | v | KC Ladies | Bolton Cricket Club | Graham Palmer | 256-157 |
| F | Tue | Scissor Sisters | v | Bolton Castle B | Farnworth Social Circle CC | Aces | 191(I)-117 |
| F | Wed | Ventures XI | v | Brabbeys XI | New House Farm PF | BEP Ladies | 108-142(I) |
| F | Thu | Highfield | v | BCC Girls | Bolton Cricket Club | Bishops | 225(D)-192 |
| F | Thu | Swim School Ladies | v | Hough Fold Ladies | Heaton CC | B6 Ladies | 213-309 |
| F | Base Invaders W’drawn | v | Open Date | BASE INVADERS WITHDRAWN | |||
| G | Mon | Sankey Ladies | v | Westhoughton CC Ladies A | Wally’s Clubroom | P Arthur Autos | 211-142 |
| G | Tue | Fernhill Farm Stables | v | BLC | St John’s School Bromley X | Rebecca Kay | 223(I,D)-104 |
| G | Tue | MTK Catering | v | Smiths Ladies | Farnworth Social Circle CC | Wallys Dollys | 186(I)-132 |
| G | Wed | M&D | v | Horwich Town RC A | Vicarage Road PF Blackrod | Aspull Ladies | 96-143 |
| G | Thu | Northern Monkey XI | v | Wallys Dollys B | The Oaks Primary school | Vital Energi | 232(I,D)-136 |
| H | Tue | Blackrod CC Ladies | v | Arthurs | Blackrod CC | Trafford | 164(D)-149 |
| H | Tue | Breightmet XI | v | Fusion | Dobbies PF, Ainsworth Hall Rd | Joanne Holden | 193(I)-147 |
| H | Wed | Rivington Ladies | v | Ask Drink Ladies | Horwich RMI AFC Hilton Ave Horwich BL6 5QU | Westhoughton Ladies | 218(I,D)-91 |
| H | Thu | Darcy Lever CC C | v | The Gazelles | Darcy Lever C.C. | Ask Drinks | 218(D)-197 |
| H | Thu | Sweeney’s Hitters | v | Big Truckers | Bolton Cricket Club | Westhoughton CC Ladies | 212(D)-172 |
| I | Mon | Horwich Town RC B | v | Dents 8 XI | Green Lane PF Horwich | Adlington CC | 176-210(I,D) |
| I | Tue 6.30pm start | Hillbilys A | v | Kearsley CC A | Bolton Cricket Club | BCC Girls | 102-141 |
| I | Tue | Mad Hatters | v | MRCs | Astley Bridge CC | Egerton CC | 278-333(D) |
| I | Wed | Capital | v | ADM Ladies | Bolton Cricket Club | Big Truckers | 196-214(D) |
| I | Sportsman Ladies | v | Open Date | ||||
| J | Mon | MB XI | v | Hilltops XI | Bolton Cricket Club | Aspiration | 240-188 |
| J | Tue | Little Lever Sports Club B | v | Silver Birch Ladies | Little Lever Sports Club | Capital | 122-172(I) |
| J | Wed | The Thomas Egerton | v | Foxy Ladies | Egerton CC | 25th Bolton | 104-133(I) |
| J | Thu | Kearsley CC B | v | Trafford | Kearsley CC | ADM | 153-191 |
| J | Tonge Fold XI | v | Open Date | ||||
| K | Tue | Westhoughton CC Ladies B | v | 25th Bolton Ladies | Westhoughton Cricket Club | Chorley Ladies | 227-208 |
| K | Wed | Edgworth Dynamite | v | Heaton CC Ladies | Edgworth CC / Hulton Lane | BLC | 362(I)-188 |
| K | Thu | Aspiration XI | v | Sunseekers B | Egerton CC | Breightmet X1 | 205(I)-78 |
| K | Thu | Sunseekers A | v | Hillbilys B | Heaton CC | Blackrod CC | 304-331 |
| K | Over Hulton Ladies | v | Open Date |
