2024 League Table
| Section | Team Name | Plays | Win | Draw | Lose | Points |
|---|---|---|---|---|---|---|
| A | TAILORED XI | 18 | 17 | 0 | 1 | 34 |
| A | LITTLE LEVER XI A | 18 | 16 | 0 | 2 | 32 |
| A | DARCY LEVER C&SC A | 18 | 11 | 0 | 7 | 22 |
| A | WALKDEN CRICKET CLUB A | 18 | 10 | 0 | 8 | 20 |
| A | FUTURE XI | 18 | 8 | 0 | 10 | 16 |
| A | WALKDEN CRICKET CLUB B | 18 | 7 | 0 | 11 | 14 |
| A | TONGE CC LADIES A | 18 | 7 | 0 | 11 | 14 |
| A | APOLLOÂ LADIES | 18 | 6 | 0 | 12 | 12 |
| A | LEVERHULME LADIES | 18 | 5 | 0 | 13 | 10 |
| A | DAVIES XI | 18 | 3 | 0 | 15 | 6 |
| Section | Plays | Win | Draw | Lose | Points | |
| B | W.M.B LADIES B | 18 | 16 | 0 | 2 | 32 |
| B | MOSS BANK LADIES | 18 | 14 | 0 | 4 | 28 |
| B | TOBUTT SPORTS LADIES | 18 | 11 | 1 | 6 | 23 |
| B | TONGE CC LADIES B* | 18 | 10 | 1 | 7 | 19 |
| B | LITTLE LEVER SPORTS CLUB A | 18 | 9 | 0 | 9 | 18 |
| B | AJF COMMERCIAL | 18 | 8 | 1 | 9 | 17 |
| B | W.M.B LADIES A | 18 | 8 | 0 | 10 | 16 |
| B | DARCY LEVER C&SC B | 18 | 4 | 1 | 13 | 9 |
| B | ASPULL LADIES ** | 18 | 6 | 0 | 12 | 8 |
| B | ACES XI | 18 | 2 | 0 | 16 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| C | LITTLE LEVER QUEEN ANNE | 18 | 17 | 0 | 1 | 34 |
| C | EGERTON CRICKET CLUB | 18 | 16 | 0 | 2 | 32 |
| C | LITTLE LEVER XI B | 18 | 13 | 0 | 5 | 26 |
| C | BISHOPS LADIES | 18 | 12 | 0 | 6 | 24 |
| C | WESTHOUGHTON LADIES | 18 | 8 | 0 | 10 | 16 |
| C | CHORLEY LADIES | 18 | 6 | 0 | 12 | 12 |
| C | HOPE & ANCHOR INN | 18 | 6 | 0 | 12 | 12 |
| C | ABC XI | 18 | 5 | 0 | 13 | 10 |
| C | BOLTON CASTLE A | 18 | 4 | 0 | 14 | 8 |
| C | WALLYS DOLLYS | 18 | 3 | 0 | 15 | 6 |
| Section | Plays | Win | Draw | Lose | Points | |
| D | AJ’s | 16 | 15 | 0 | 1 | 30 |
| D | WALLYS ELEVEN | 16 | 14 | 0 | 2 | 28 |
| D | BEP LADIES * | 16 | 10 | 0 | 6 | 18 |
| D | ADLINGTON CRICKET CLUB | 16 | 8 | 0 | 8 | 16 |
| D | VITAL ENERGI | 16 | 7 | 0 | 9 | 14 |
| D | DAISY HILL XI** | 16 | 7 | 0 | 9 | 10 |
| D | SPRING GREEN XI* | 16 | 5 | 0 | 11 | 8 |
| D | LOWER POOLS | 16 | 4 | 0 | 12 | 8 |
| D | ROYAL BOLTON HOSPITAL | 16 | 2 | 0 | 14 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| E | PARK LADIES | 16 | 13 | 0 | 3 | 26 |
| E | NO LEAKS (After Playoff) | 16 | 12 | 0 | 4 | 24 |
| E | TOM GALLAGHER XI | 16 | 12 | 0 | 4 | 24 |
| E | NORTHWEST H+P LTD XI | 16 | 10 | 0 | 6 | 20 |
| E | HORWICH RMI | 16 | 9 | 0 | 7 | 18 |
| E | SWIM SCHOOL LADIES | 16 | 7 | 0 | 9 | 14 |
| E | HILLSBILY’S A | 16 | 4 | 0 | 12 | 8 |
| E | BOLTON CASTLE B | 16 | 4 | 0 | 12 | 8 |
| E | NORTHERN MONKEY XI | 16 | 1 | 0 | 15 | 2 |
| Section | Plays | Win | Draw | Lose | Points | |
| F | HOUGH FOLD LADIES | 18 | 16 | 0 | 2 | 32 |
| F | P.ARTHUR AUTOS | 18 | 15 | 0 | 3 | 30 |
| F | B6 LADIES | 18 | 11 | 0 | 7 | 22 |
| F | K.C. LADIES | 18 | 11 | 0 | 7 | 22 |
| F | MAGGIS XI | 18 | 10 | 0 | 8 | 20 |
| F | HEATON LADIES | 18 | 9 | 0 | 9 | 18 |
| F | SCISSOR SISTERS | 18 | 6 | 0 | 12 | 12 |
| F | TANGERINES XI | 18 | 5 | 0 | 13 | 10 |
| F | SMITHS LADIES* | 17 | 4 | 0 | 13 | 6 |
| F | FUSION* | 17 | 2 | 0 | 15 | 2 |
| Section | Plays | Win | Draw | Lose | Points | |
| G | FARNWORTH SOCIAL CIRCLE (After Playoff) | 16 | 12 | 0 | 4 | 24 |
| G | BLAKE LAWRENCE | 16 | 12 | 0 | 4 | 24 |
| G | HIGHFIELD XI | 16 | 10 | 0 | 6 | 20 |
| G | HORWICH TOWN | 16 | 7 | 0 | 9 | 14 |
| G | CLIFTON DESIGNS | 16 | 7 | 0 | 9 | 14 |
| G | BRADSHAW XI | 16 | 7 | 0 | 9 | 14 |
| G | NEW INN XI | 16 | 7 | 0 | 9 | 14 |
| G | BCC GIRLS | 16 | 6 | 0 | 10 | 12 |
| G | MAD HATTERS | 16 | 4 | 0 | 12 | 8 |
| Section | Plays | Win | Draw | Lose | Points | |
| H | FERNHILL FARM STABLES | 16 | 15 | 0 | 1 | 30 |
| H | M&D | 16 | 13 | 0 | 3 | 26 |
| H | SANKEY LADIES | 16 | 11 | 0 | 5 | 22 |
| H | WESTHOUGHTON CC LADIES | 16 | 8 | 0 | 8 | 16 |
| H | BREIGHTMET XI | 16 | 8 | 0 | 8 | 16 |
| H | ASK DRINK LADIES | 16 | 6 | 0 | 10 | 12 |
| H | MTK CATERING | 16 | 5 | 0 | 11 | 10 |
| H | HEATON XI | 16 | 4 | 0 | 12 | 8 |
| H | SILVER BIRCH LADIES | 16 | 2 | 0 | 14 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| I | BLACKROD CRICKET CLUB LADIES | 16 | 14 | 0 | 2 | 28 |
| I | AGA | 16 | 13 | 0 | 3 | 26 |
| I | ARTHURS | 16 | 10 | 0 | 6 | 20 |
| I | ADM LADIES | 16 | 8 | 0 | 8 | 16 |
| I | MRC’s** | 16 | 9 | 0 | 7 | 14 |
| I | TRAFFORD | 16 | 6 | 0 | 10 | 12 |
| I | TONGE FOLD XI | 16 | 4 | 0 | 12 | 8 |
| I | OVER HULTON COMMUNITY GROUP* | 16 | 5 | 0 | 11 | 8 |
| I | ADK LAW SOLICITORS | 16 | 3 | 0 | 12 | 6 |
| Section | Plays | Win | Draw | Lose | Points | |
| J | RIVINGTON LADIES | 16 | 15 | 0 | 1 | 30 |
| J | KEARSLEY CRICKET CLUB | 16 | 12 | 0 | 4 | 24 |
| J | LITTLE LEVER SPORTS CLUB B | 16 | 10 | 0 | 6 | 20 |
| J | ASPIRATION XI | 16 | 9 | 0 | 7 | 18 |
| J | BELLEDORM XI A | 16 | 6 | 0 | 10 | 12 |
| J | HILLBILLY’s B | 16 | 6 | 0 | 10 | 12 |
| J | B&A LADIES | 16 | 5 | 0 | 11 | 10 |
| J | HILLTOPS XI | 16 | 5 | 0 | 11 | 10 |
| J | EDGWORTH DYNAMITE ** | 16 | 4 | 0 | 12 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| K | BELLEDORM XI B | 16 | 15 | 0 | 1 | 30 |
| K | TLC LADIES | 16 | 13 | 0 | 3 | 26 |
| K | MB XI | 16 | 10 | 0 | 6 | 20 |
| K | THE THOMAS EGERTON | 16 | 8 | 0 | 8 | 16 |
| K | SUNSEEKERS B | 16 | 7 | 0 | 9 | 14 |
| K | DARCY LEVER C&SC C* | 16 | 8 | 0 | 8 | 14 |
| K | SUNSEEKERS A | 16 | 7 | 0 | 9 | 14 |
| K | 25TH BOLTON LADIES | 16 | 4 | 0 | 12 | 8 |
| K | WALLYS DOLLYS 11 | 16 | 0 | 0 | 16 | 0 |
| * = 2 POINTS DEDUCTED | ||||||
2025 League Table
| Section | Team Name | Plays | Win | Draw | Lose | Points |
|---|---|---|---|---|---|---|
| A | Little Lever XI A – CHAMPIONS | 14 | 14 | 0 | 0 | 28 |
| A | Darcy Lever A-RUNNERS UP | 14 | 11 | 0 | 3 | 22 |
| A | Walkden CC B | 14 | 8 | 0 | 6 | 16 |
| A | Tailored XI | 14 | 8 | 0 | 6 | 16 |
| A | Walkden CC A | 14 | 8 | 0 | 6 | 16 |
| A | Future XI | 14 | 5 | 0 | 9 | 10 |
| A | Tonge CC Ladies A | 14 | 2 | 0 | 12 | 4 |
| A | WMB Ladies B | 14 | 0 | 0 | 14 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| B | Leverhulme Ladies – CHAMPIONS | 14 | 14 | 0 | 0 | 28 |
| B | Darcy Lever B-RUNNERS UP | 14 | 9 | 0 | 5 | 18 |
| B | Canterbury’s | 14 | 8 | 0 | 6 | 16 |
| B | Davies XI | 14 | 7 | 0 | 7 | 14 |
| B | Tonge CC Ladies B | 14 | 6 | 0 | 8 | 12 |
| B | Apollo | 14 | 5 | 0 | 9 | 10 |
| B | Tobutt Sports Ladies | 14 | 5 | 0 | 9 | 10 |
| B | WMB Ladies A | 14 | 2 | 0 | 12 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| C | Little Lever Ladies- CHAMPIONS (AFTER PLAY OFF) | 15 | 10 | 0 | 5 | 20 |
| C | AJF Commercial-RUNNERS UP (AFTER PLAYOFF) | 15 | 10 | 0 | 5 | 20 |
| C | Little Lever Sports Club A | 15 | 8 | 0 | 7 | 16 |
| C | Phoenix Ladies | 15 | 7 | 0 | 8 | 14 |
| C | AJ’s | 15 | 5 | 0 | 10 | 10 |
| C | Egerton CC | 15 | 5 | 0 | 10 | 10 |
| Section | Plays | Win | Draw | Lose | Points | |
| D | Westhoughton Ladies-CHAMPIONS | 15 | 12 | 0 | 3 | 24 |
| D | Bishops Ladies-RUNNERS UP | 15 | 10 | 0 | 5 | 20 |
| D | ABC XI | 15 | 6 | 0 | 9 | 12 |
| D | Chorley Ladies | 15 | 6 | 0 | 9 | 12 |
| D | BEP Ladies | 15 | 6 | 0 | 9 | 12 |
| D | Aces XI | 15 | 5 | 0 | 10 | 10 |
| Section | Plays | Win | Draw | Lose | Points | |
| E | Little Lever XI B- CHAMPIONS (AFTER PLAY OFF) | 14 | 12 | 0 | 2 | 24 |
| E | Vital Energi-RUNNERS UP (AFTER PLAYOFF) | 14 | 12 | 0 | 2 | 24 |
| E | Park Ladies | 14 | 8 | 0 | 6 | 16 |
| E | Wallys Dollys A | 14 | 6 | 0 | 8 | 12 |
| E | Bolton Castle A | 14 | 5 | 0 | 9 | 10 |
| E | Northern Asphalt XI | 14 | 5 | 0 | 9 | 10 |
| E | Adlington CC | 14 | 4 | 0 | 10 | 8 |
| E | No Leaks | 14 | 4 | 0 | 10 | 8 |
| Section | Plays | Win | Draw | Lose | Points | |
| F | NWH + P Ltd XI-CHAMPIONS | 14 | 12 | 0 | 2 | 24 |
| F | Horwich RMI-RUNNERS UP | 14 | 9 | 0 | 5 | 18 |
| F | Tom Gallagher | 14 | 7 | 0 | 7 | 14 |
| F | Lower Pools | 14 | 7 | 0 | 7 | 14 |
| F | Royal Bolton Hospital | 14 | 7 | 0 | 7 | 14 |
| F | P.Arthur Autos | 14 | 6 | 0 | 8 | 12 |
| F | Houghfold Ladies | 14 | 6 | 0 | 8 | 12 |
| F | Swim School Ladies | 14 | 2 | 0 | 12 | 4 |
| Section | Plays | Win | Draw | Lose | Points | |
| G | Blake Laurence-CHAMPIONS | 14 | 11 | 0 | 3 | 22 |
| G | B6 Ladies-RUNNERS UP | 14 | 10 | 0 | 4 | 20 |
| G | Heaton Ladies | 14 | 9 | 0 | 5 | 18 |
| G | Parkers DPS | 14 | 8 | 0 | 6 | 16 |
| G | Bolton Castle B | 14 | 8 | 0 | 6 | 16 |
| G | Base Invaders | 14 | 5 | 0 | 9 | 10 |
| G | KC Ladies | 14 | 4 | 0 | 10 | 8 |
| G | Hillbillys A | 14 | 1 | 0 | 13 | 2 |
| Section | Plays | Win | Draw | Lose | Points | |
| H | Tangerines XI-CHAMPIONS | 14 | 14 | 0 | 0 | 28 |
| H | Highfield-RUNNERS UP | 14 | 10 | 0 | 4 | 20 |
| H | Scissor Sisters* | 13 | 9 | 0 | 4 | 16* |
| H | Fernhill Farm Stables | 14 | 7 | 0 | 7 | 14 |
| H | M&D | 14 | 5 | 0 | 9 | 10 |
| H | Smiths Ladies | 14 | 4 | 0 | 10 | 8 |
| H | Northern Monkey XI | 13 | 3 | 0 | 10 | 8+ |
| H | BLC | 14 | 3 | 0 | 11 | 6 |
| Section | Plays | Win | Draw | Lose | Points | |
| I | Brabbeys XI-CHAMPIONS | 14 | 13 | 0 | 1 | 26 |
| I | BCC Girls-RUNNERS UP | 14 | 10 | 0 | 4 | 20 |
| I | Horwich Town | 13 | 8 | 0 | 5 | 18+ |
| I | Sankey Ladies | 14 | 9 | 0 | 5 | 18 |
| I | Mad Hatters | 14 | 5 | 0 | 9 | 10 |
| I | Bradshaw XI* | 13 | 5 | 0 | 8 | 8* |
| I | New Inn XI | 14 | 4 | 0 | 10 | 8 |
| I | Wallys Dollys B | 14 | 1 | 0 | 13 | 2 |
| Section | Plays | Win | Draw | Lose | Points | |
| J | Westhoughton CC Ladies-CHAMPIONS | 14 | 13 | 0 | 1 | 26 |
| J | The Gazelles-RUNNERS UP | 13 | 9 | 0 | 4 | 18 |
| J | Blackrod CC Ladies | 13 | 7 | 0 | 5 | 14 |
| J | Ask Drink Ladies | 14 | 7 | 0 | 7 | 14 |
| J | Rivington Ladies | 13 | 5 | 0 | 8 | 10 |
| J | Breightmet XI | 13 | 4 | 0 | 9 | 8 |
| J | Fusion | 13 | 4 | 0 | 9 | 8 |
| J | Capital | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| K | MTK Catering-CHAMPIONS | 14 | 11 | 0 | 3 | 22 |
| K | Darcy Lever C*-RUNNERS UP | 14 | 11 | 0 | 3 | 20* |
| K | Dents 8 XI | 14 | 8 | 0 | 6 | 18+ |
| K | Kearsley CC | 14 | 8 | 0 | 6 | 16 |
| K | ADM Ladies | 14 | 6 | 0 | 8 | 12 |
| K | Foxy Ladies | 14 | 5 | 0 | 9 | 10 |
| K | Little Lever Sports Club B | 14 | 4 | 0 | 10 | 8 |
| K | Aspiration XI | 14 | 3 | 0 | 11 | 6 |
| Section | Plays | Win | Draw | Lose | Points | |
| L | Arthurs-CHAMPIONS | 14 | 13 | 0 | 1 | 26 |
| L | Sweeneys Hitters-RUNNERS UP (AFTER PLAYOFF) | 14 | 10 | 0 | 4 | 20 |
| L | MRC’s | 14 | 10 | 0 | 4 | 20 |
| L | Silver Birch Ladies | 14 | 8 | 1 | 5 | 17 |
| L | Trafford | 14 | 5 | 1 | 8 | 11 |
| L | Tonge Fold XI | 14 | 5 | 0 | 9 | 10 |
| L | Over Hulton Ladies | 14 | 3 | 0 | 11 | 6 |
| L | Hillbillys B | 14 | 1 | 0 | 13 | 2 |
| Section | Plays | Win | Draw | Lose | Points | |
| M | Hilltops XI-CHAMPIONS | 13 | 12 | 0 | 1 | 26+ |
| M | The Thomas Egerton-RUNNERS UP | 14 | 12 | 0 | 2 | 24 |
| M | MB XI | 14 | 7 | 0 | 7 | 14 |
| M | 25th Bolton Ladies | 14 | 6 | 0 | 8 | 12 |
| M | Edgeworth Dynamite | 13 | 5 | 0 | 8 | 12+ |
| M | Heaton CC Ladies | 14 | 5 | 0 | 9 | 10 |
| M | Sunseekers A* | 13 | 5 | 0 | 8 | 6* |
| M | Sunseekers B | 13 | 2 | 0 | 11 | 4 |
| * = 2 POINTS DEDUCTED | ||||||
2026 League Table
| Section | Team Name | Plays | Win | Draw | Lose | Points |
|---|---|---|---|---|---|---|
| A | Darcy Lever CC A | 1 | 1 | 0 | 0 | 2 |
| A | Leverhulme Ladies | 1 | 1 | 0 | 0 | 2 |
| A | Darcy Lever CC B | 0 | 0 | 0 | 0 | 0 |
| A | Little Lever XI A | 0 | 0 | 0 | 0 | 0 |
| A | Tailored XI | 0 | 0 | 0 | 0 | 0 |
| A | Tonge CC Ladies A | 1 | 0 | 0 | 1 | 0 |
| A | Walkden CC A | 0 | 0 | 0 | 0 | 0 |
| A | Walkden CC B | 1 | 0 | 0 | 1 | 0 |
| A | Future XI* | 0 | 0 | 0 | 0 | -2 |
| Section | Plays | Win | Draw | Lose | Points | |
| B | Apollo Ladies | 1 | 1 | 0 | 0 | 2 |
| B | Aspull Ladies XI | 1 | 1 | 0 | 0 | 2 |
| B | Davies XI | 1 | 1 | 0 | 0 | 2 |
| B | AJF Commercial | 1 | 0 | 0 | 1 | 0 |
| B | Canterburys | 1 | 0 | 0 | 1 | 0 |
| B | Little Lever Ladies | 0 | 0 | 0 | 0 | 0 |
| B | Little Lever Sports Club A | 1 | 0 | 0 | 1 | 0 |
| B | Tobutt Sports Ladies | 0 | 0 | 0 | 0 | 0 |
| B | Tonge CC Ladies B | 0 | 0 | 0 | 0 | 0 |
| B | WMB Ladies | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| C | Bishops Ladies | 1 | 1 | 0 | 0 | 2 |
| C | P Arthur Autos A | 1 | 1 | 0 | 0 | 2 |
| C | Phoenix Ladies | 1 | 1 | 0 | 0 | 2 |
| C | Vital Energi | 1 | 1 | 0 | 0 | 2 |
| C | ABC XI | 1 | 0 | 0 | 1 | 0 |
| C | BEP Ladies | 0 | 0 | 0 | 0 | 0 |
| C | Chorley Ladies | 1 | 0 | 0 | 1 | 0 |
| C | Egerton CC | 0 | 0 | 0 | 0 | 0 |
| C | Little Lever XI B | 1 | 0 | 0 | 1 | 0 |
| C | Westhoughton Ladies | 1 | 0 | 0 | 1 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| D | Bolton Castle A | 1 | 1 | 0 | 0 | 2 |
| D | North West Hydraulics | 1 | 1 | 0 | 0 | 2 |
| D | Park Ladies | 1 | 1 | 0 | 0 | 2 |
| D | Aces XI | 0 | 0 | 0 | 0 | 0 |
| D | Addlington CC | 1 | 0 | 0 | 1 | 0 |
| D | Horwich RMI | 0 | ||||
| D | Hubber Bubberz | 1 | 0 | 0 | 1 | 0 |
| D | P Arthur Autos B | 1 | 0 | 0 | 1 | 0 |
| D | Tangerines XI | 0 | ||||
| D | Wallys Dollys A | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| E | B6 Ladies | 1 | 1 | 0 | 0 | 2 |
| E | Longsight Ladies | 1 | 1 | 0 | 0 | 2 |
| E | Tom Gallagher | 1 | 1 | 0 | 0 | 2 |
| E | JS Ladies | 1 | 0 | 0 | 1 | 0 |
| E | Blake Lawrence | 0 | 0 | 0 | 0 | 0 |
| E | Heaton Ladies | 0 | 0 | 0 | 0 | 0 |
| E | KC Ladies | 1 | 0 | 0 | 1 | 0 |
| E | Lower Pools | 0 | 0 | 0 | 0 | 0 |
| E | Parkers DPS | 1 | 0 | 0 | 1 | 0 |
| E | Royal Bolton Hospital | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| F | BCC Girls | 1 | 1 | 0 | 0 | 2 |
| F | Hough Fold Ladies | 1 | 1 | 0 | 0 | 2 |
| F | Swim School Ladies | 1 | 1 | 0 | 0 | 2 |
| F | Bolton Castle B | 1 | 0 | 0 | 1 | 0 |
| F | Brabbeys XI | 0 | 0 | 0 | 0 | 0 |
| F | Highfield XI | 0 | 0 | 0 | 0 | 0 |
| F | Scissor Sisters | 1 | 0 | 0 | 1 | 0 |
| F | Ventures XI | 1 | 0 | 0 | 1 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| G | Horwich Town Rounders Club A | 1 | 1 | 0 | 0 | 2 |
| G | MTK Catering | 1 | 1 | 0 | 0 | 2 |
| G | Sankey Ladies | 1 | 1 | 0 | 0 | 2 |
| G | Fernhill Farm Stables | 1 | 0 | 1 | 0 | 1 |
| G | Westhoughton CC Ladies A | 1 | 0 | 1 | 0 | 1 |
| G | BLC | 1 | 0 | 0 | 1 | 0 |
| G | M & D | 1 | 0 | 0 | 1 | 0 |
| G | Northern Monkey XI | 0 | 0 | 0 | 0 | 0 |
| G | Smiths Ladies | 0 | 0 | 0 | 0 | 0 |
| G | Wallys Dollys B | 1 | 0 | 0 | 1 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| H | ASK Drink Ladies | 1 | 1 | 0 | 0 | 2 |
| H | Darcy Lever CC C | 1 | 1 | 0 | 0 | 2 |
| H | Rivington Ladies | 1 | 1 | 0 | 0 | 2 |
| H | Sweeney’s Hitters | 1 | 1 | 0 | 0 | 2 |
| H | Arthurs | 1 | 0 | 0 | 1 | 0 |
| H | Big Truckers | 0 | 0 | 0 | 0 | 0 |
| H | Blackrod CC Ladies | 1 | 0 | 0 | 1 | 0 |
| H | Breightmet XI | 1 | 0 | 0 | 1 | 0 |
| H | Fusion | 1 | 0 | 0 | 1 | 0 |
| H | The Gazelles | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| I | Kearsley CC A | 1 | 1 | 0 | 0 | 2 |
| I | MRC’s | 1 | 1 | 0 | 0 | 2 |
| I | ADM Ladies | 0 | 0 | 0 | 0 | 0 |
| I | Capital | 0 | 0 | 0 | 1 | 0 |
| I | Dents 8 XI | 1 | 0 | 0 | 1 | 0 |
| I | Hillbily’s A | 0 | 0 | 0 | 0 | 0 |
| I | Horwich Town Rounders Club B | 0 | 0 | 0 | 0 | 0 |
| I | Mad Hatters | 0 | 0 | 0 | 0 | 0 |
| I | Sportsman Ladies | 0 | 0 | 0 | 0 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| J | Foxy Ladies | 1 | 1 | 0 | 0 | 2 |
| J | MBXI | 1 | 1 | 0 | 0 | 2 |
| J | Tonge Fold XI | 1 | 1 | 0 | 0 | 2 |
| J | Trafford | 1 | 1 | 0 | 0 | 2 |
| J | Hilltops XI | 0 | 0 | 0 | 0 | 0 |
| J | Kearsley CC B | 1 | 0 | 0 | 1 | 0 |
| J | Little Lever Sports Club B | 1 | 0 | 0 | 1 | 0 |
| J | Silver Birch Ladies | 1 | 0 | 0 | 1 | 0 |
| J | The Thomas Egerton | 1 | 0 | 0 | 1 | 0 |
| Section | Plays | Win | Draw | Lose | Points | |
| K | Aspiration XI | 1 | 1 | 0 | 0 | 2 |
| K | Hillbily’s B | 1 | 1 | 0 | 0 | 2 |
| K | Sunseekers A | 1 | 1 | 0 | 0 | 2 |
| K | 25th Bolton Ladies | 1 | 0 | 0 | 1 | 0 |
| K | Edgworth Dynamite | 1 | 0 | 0 | 1 | 0 |
| K | Heaton CC Ladies | 0 | 0 | 0 | 0 | 0 |
| K | Over Hulton Ladies | 0 | 0 | 0 | 0 | 0 |
| K | Sunseekers B | 1 | 0 | 0 | 1 | 0 |
| K | Westhoughton CC Ladies B | 0 | 0 | 0 | 0 | 0 |
| K | ||||||
| K | ||||||
| K | ||||||
| K | ||||||
| K | ||||||
| K | ||||||
| * = 2 POINTS DEDUCTED |
