| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Darcy Lever B | v | Leverhulme Ladies | Darcy Lever C.C. | Doreen Perkin | 126-150(I,D) |
| A | Tue | Tonge CC Ladies A | v | Walkden CC A | Tonge Cricket Club | Debbie Booth | 125-150(D) |
| A | Wed | Darcy Lever A | v | Little Lever XI A | Darcy Lever C.C. | Walkden CC | 92-141(I) |
| A | Open Date | v | Walkden CC B | ||||
| A | Tailored XI | v | Future XI (W’drawn) | FUTURE WITHDRAWN | |||
| B | Tue | AJF Commercial | v | Tonge CC Ladies B | Bolton Cricket Club | Maria Gregory | 267-109 |
| B | Wed | Davies XI | v | Apollo Ladies | Moss Bank PF | Mel Adamson | 130-145 |
| B | Wed | WMB Ladies | v | Little Lever Ladies | Bolton Cricket Club | Pauline Dootson | 223-240 |
| B | Thu | Canterbury’s | v | Tobutt Sports Ladies | Church Road PF | Mick Dargan | 174-125 |
| B | Thu | Little Lever Sports Club A | v | Aspull Ladies XI | Little Lever Sports Club | Graham Palmer | 122-153 |
| C | Mon | BEP Ladies | v | Little Lever XI B | Leverhulme CP School | Rebecca Kay | 135-147(I) |
| C | Mon | Vital Energi | v | Bishops Ladies | Walmersley CE School | Graham Palmer | 107-128(D) |
| C | Tue | Egerton CC | v | Westhoughton Ladies | Egerton CC | Arthurs | 206-191 |
| C | Tue | P Arthur Autos A | v | ABC XI | Farnworth Social Circle CC | Little Lever Ladies | 148-133 |
| C | Thu | Phoenix Ladies | v | Chorley Ladies | Bolton Cricket Club | AJF Commercial | 190-74 |
| D | Tue | Tangerines XI | v | Park Ladies | Leverhulme CP School | Highfield | 180-158 |
| D | Wed | Aces XI | v | Bolton Castle A | Bolton Cricket Club | Graham Palmer | 154-118 |
| D | Wed | Hubber Bubberz | v | North West Hydraulics | Bolton Cricket Club | KC Ladies | 205-191 |
| D | Wed | P Arthur Auto’s B | v | Adlington Cricket Club | Farnworth Social Circle CC | Tobutts | 175-214(I) |
| D | Wed | Wallys Dollys A | v | Horwich RMI | Wally’s Clubroom | Capital | 149(I)-117 |
| E | Mon | JS Ladies | v | KC Ladies | Bolton Cricket Club | Tobutts | 152-97 |
| E | Mon | Longsight Ladies | v | Heaton Ladies | Egerton CC | Darcy Lever | 142-243 |
| E | Mon | Tom Gallagher | v | Parkers DPS | Bolton Cricket Club | Hough Fold Ladies | 145-122 |
| E | Tue | Lower Pools | v | Blake Lawrence | Bolton Cricket Club | MTK Catering | 159-179(D) |
| E | Wed | B6 Ladies | v | Royal Bolton Hospital | Sharples High School | Northern Monkey | 145-178 |
| F | Tue | Hough Fold Ladies | v | Scissor Sisters | Harwood Meadows CP | MB XI | 170(I)-169 |
| F | Thu | Bolton Castle B | v | Highfield | Hall I’th Wood PF | Sankey Ladies | 164-186(D) |
| F | Thu | Brabbeys XI | v | Swim School Ladies | Bolton Cricket Club | Leverhulme Ladies | 262-281 |
| F | Ventures XI | v | Open Date | ||||
| F | BCC Girls | v | Base Invaders | BASE INVADERS WITHDRAWN | |||
| G | Tue | BLC | v | Sankey Ladies | Farnworth Social Circle CC | North West Hydraulics | 213-237(D) |
| G | Tue | Westhoughton CC Ladies A | v | M&D | Westhoughton Cricket Club | Aspull Ladies | 132-154 |
| G | Wed | Smiths Ladies | v | Fernhill Farm Stables | Bolton Cricket Club | Park Ladies | 113-231(I) |
| G | Thu | Northern Monkey XI | v | Horwich Town RC A | Barlow Park | Parkers DPS | 164-203 |
| G | Thu | Wallys Dollys B | v | MTK Catering | Wally’s Clubroom | Royal Bolton Hospital | 197-210 |
| H | Tue | Ask Drink Ladies | v | Breightmet XI | Bolton Cricket Club | Horwich Town Rounders Club | 212-282 |
| H | Thu | Arthurs | v | Rivington Ladies | Bolton Cricket Club | Scissor Sisters | 173-193(D) |
| H | Thu | Darcy Lever CC C | v | Big Truckers | Darcy Lever C.C. | Smiths | 170(I)-115 |
| H | Thu | Fusion | v | Sweeney’s Hitters | Farnworth Cricket Club | Tonge CC | 169-217(I) |
| H | Thu | The Gazelles | v | Blackrod CC Ladies | Bolton Cricket Club | Hillbillys | 206-151 |
| I | Mon | Dents 8 XI | v | Capital | Bolton Cricket Club | Tangerines XI | 161(I)-153 |
| I | Mon | Horwich Town RC B | v | MRCs | Green Lane PF Horwich | Pauline Dootson | 141-331(I) |
| I | Tue | ADM Ladies | v | Hillbilys A | New House Farm PF | Rivington Ladies | 161-189(I) |
| I | Tue | Kearsley CC A | v | Sportsman Ladies | Kearsley CC | Sunseekers | 173(I,D)-87 |
| I | Open Date | v | Mad Hatters | ||||
| J | Tue | Foxy Ladies | v | Tonge Fold XI | Masefield Primary School | Mad Hatters | 174-97 |
| J | Tue | Hilltops XI | v | Little Lever Sports Club B | Blackrod CC | Sweeneys Hitters | 288(D)-252 |
| J | Wed | Silver Birch Ladies | v | Kearsley CC B | St Bernards school | Over Hulton Ladies | 124-115 |
| J | Thu | Trafford | v | The Thomas Egerton | Westhoughton Cricket Club | Sportsmans Ladies | 197-184 |
| J | MB XI | v | Open Date | ||||
| K | Wed | Hillbilys B | v | Westhoughton CC Ladies B | Bolton Cricket Club | Swim School | 254(I)-237 |
| K | Thu | 25th Bolton Ladies | v | Over Hulton Ladies | Beaumont CP School | Tom Gallagher | 136-179 |
| K | Thu | Heaton CC Ladies | v | Aspiration XI | Heaton CC | Tonge Fold X1 | 243-185 |
| K | Thu | Sunseekers A | v | Sunseekers B | Heaton CC | Ventures X1 | 233(I)-80 |
| K | Open Date | v | Edgworth Dynamite |
