| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Tonge CC Ladies A | v | Darcy Lever B | Tonge Cricket Club | Apollo | 140(I)-106 |
| A | Wed | Darcy Lever A | v | Walkden CC B | Darcy Lever C.C. | Arthurs | 211-154 |
| A | Wed | Walkden CC A | v | Little Lever XI A | Bolton Cricket Club | AJF Commercial | 78-90(I) |
| A | Future XI (W’drawn) | v | Leverhulme Ladies | FUTURE WITHDRAWN | |||
| A | Tailored XI | v | Open Date | ||||
| B | Tue | AJF Commercial | v | Canterbury’s | Bolton Cricket Club | Darcy Lever CC | 132-123 |
| B | Wed | Apollo Ladies | v | Aspull Ladies XI | Farnworth Social Circle CC | Mel Adamson | 173-156 |
| B | Wed | Davies XI | v | WMB Ladies | Moss Bank PF | Maria Gregory | 176-226 |
| B | Wed | Tonge CC Ladies B | v | Little Lever Ladies | Tonge Cricket Club | Graham Palmer | 181-209 |
| B | Thu | Little Lever Sports Club A | v | Tobutt Sports Ladies | Little Lever Sports Club | Little Lever Ladies | 232(D)-182 |
| C | Mon | BEP Ladies | v | Bishops Ladies | Leverhulme CP School | Stacey Danes | 137-146(I) |
| C | Mon | Chorley Ladies | v | ABC XI | St Peters Primary | Graham Palmer | 188-159 |
| C | Tue | Egerton CC | v | P Arthur Autos A | Egerton CC | Arthurs | 173-185 |
| C | Thu | Phoenix Ladies | v | Vital Energi | Bolton Cricket Club | AJF Commercial | 168-163 |
| C | Thu | Westhoughton Ladies | v | Little Lever XI B | Westhoughton Cricket Club | Aspull Ladies | 149-176 |
| D | Tue | Tangerines XI | v | Hubber Bubberz | Leverhulme CP School | Rebecca Kay | 237-147 |
| D | Wed | Aces XI | v | P Arthur Auto’s B | Bolton Cricket Club | JS Ladies | 207(I)-89 |
| D | Wed | Park Ladies | v | Adlington Cricket Club | Barlow Park PF | Deb Booth | 145(D)-134 |
| D | Wed | Wallys Dollys A | v | North West Hydraulics | Wally’s Clubroom | Heaton Ladies | 196-242 |
| D | Thu | Bolton Castle A | v | Horwich RMI | Hall I’th Wood PF | JS Ladies | 72-92(D) |
| E | Mon | JS Ladies | v | Royal Bolton Hospital | Bolton Cricket Club | Doreen Perkin | 141(I,D)-131 |
| E | Mon | Heaton Ladies | v | Blake Lawrence | Egerton CC | Phoenix Ladies | 180-238 |
| E | Mon | Longsight Ladies | v | B6 Ladies | Tonge Cricket Club | Capital | 169-157 |
| E | Mon | Tom Gallagher | v | Lower Pools | Bolton Cricket Club | North West Hydraulics | 145(I)-129 |
| E | Tue | Parkers DPS | v | KC Ladies | Bolton Cricket Club | Tobutts | 153-273 |
| F | Tue | Hough Fold Ladies | v | Bolton Castle B | Harwood Meadows CP | ABC X1 | 204-156 |
| F | Thu | Brabbeys XI | v | BCC Girls | Bolton Cricket Club | Aces | 298-279 |
| F | Tues 9/6 | Swim School Ladies | v | Highfield | Hulton Lane PF | Glenda Parkinson | 193-237(I) |
| F | Scissor Sisters | v | Open Date | ||||
| F | Wed | Ventures XI | v | Base Invaders W’drawn | |||
| G | Tue | Fernhill Farm Stables | v | Horwich Town RC A | St John’s School Bromley X | Bishops Ladies | 211-243 |
| G | Tue | MTK Catering | v | Sankey Ladies | Farnworth Social Circle CC | Brabbeys X1 | 190-223 |
| G | Wed | Smiths Ladies | v | BLC | Bolton Cricket Club | KC Ladies | 195(I,D)-170 |
| G | Thu | Northern Monkey XI | v | M&D | Barlow Park | Big Truckers | 165-121 |
| G | Thu | Wallys Dollys B | v | Westhoughton CC Ladies A | Wally’s Clubroom | Blackrod CC | 187-230(D) |
| H | Tue | Blackrod CC Ladies | v | Breightmet XI | Blackrod CC | Pauline Dootson | 182(I)-164 |
| H | Wed | Rivington Ladies | v | Big Truckers | Ridgemont Park PF, Horwich | Chorley Ladies | 159-159 |
| H | Tue 26/5 | Arthurs | v | Ask Drink Ladies | Bolton Cricket Club | Nicola Daley | 96-120 |
| H | Thu | Darcy Lever CC C | v | Sweeney’s Hitters | Darcy Lever C.C. | Egerton CC | 114(I)-92 |
| H | Thu | The Gazelles | v | Fusion | Bolton Cricket Club | Edgworth Dynamite | 174-153 |
| I | Mon | Horwich Town RC B | v | Mad Hatters | Green Lane PF Horwich | Adlington CC | 106-122(I,D) |
| I | Tue | ADM Ladies | v | Kearsley CC A | New House Farm PF | Aspiration | 213-256 |
| I | Tue | Hillbilys A | v | MRCs | Bolton Cricket Club | BLC | 241-268 |
| I | Wed | Capital | v | Sportsman Ladies | Bolton Cricket Club | Breightmet X1 | 287-175 |
| I | Dents 8 XI | v | Open Date | ||||
| J | Mon | MB XI | v | Tonge Fold XI | Bolton Cricket Club | 25th Bolton | 308-344 |
| J | Tue | Little Lever Sports Club B | v | The Thomas Egerton | Little Lever Sports Club | Fusion | 290-349 |
| J | Tue | Hilltops XI | v | Foxy Ladies | Blackrod CC | Bolton Castle | 194-182 |
| J | Wed | Silver Birch Ladies | v | Trafford | St Bernards school | ADM | 225-153 |
| J | Kearsley CC B | v | Open Date | ||||
| K | Tue | Westhoughton CC Ladies B | v | Edgworth Dynamite | Westhoughton Cricket Club | Capital | 227-257 |
| K | Wed | Hillbilys B | v | Heaton CC Ladies | Bolton Cricket Club | Dents 8 X1 | 277-286 |
| K | Thu 28/5 | Over Hulton Ladies | v | Sunseekers B | St Andrews Primary School Over Hulton | Carolyn Evans | 217(I)106 |
| K | Mon 1/6 | Sunseekers A | v | Aspiration XI | Bolton Indian CC | Tracy Lowe | 220-193 |
| K | 25th Bolton Ladies | v | Open Date |
