| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Leverhulme Ladies | v | Little Lever XI A | Bolton Cricket Club | Walkden CC | 123-148(D) |
| A | Tue | Tailored XI | v | Tonge CC Ladies A | Hulton Lane PF | Graham Palmer | 137(D)-108 |
| A | Wed | Darcy Lever A | v | Darcy Lever B | Darcy Lever C.C. | Tailored X1 | 138(I)-127 |
| A | Wed | Walkden CC A | v | Walkden CC B | Bolton Cricket Club | Mick Dargan | 75-84 |
| A | Future XI (W’drawn) | v | Open Date | ||||
| B | Tue | AJF Commercial | v | Davies XI | Bolton Cricket Club | Future X1 | 96-121(D) |
| B | Tue | Little Lever Ladies | v | Aspull Ladies XI | Little Lever High School | Maria Gregory | 174(I)-100 |
| B | Wed | Apollo Ladies | v | Tobutt Sports Ladies | Farnworth Social Circle CC | Doreen Perkin | 160(D)-124 |
| B | Wed | Tonge CC Ladies B | v | Canterbury’s | Tonge Cricket Club | Debbie Booth | 154-181 |
| B | Thu | Little Lever Sports Club A | v | WMB Ladies | Little Lever Sports Club | Mel Adamson | 185-230(D) |
| C | Mon | BEP Ladies | v | P Arthur Autos A | Leverhulme CP School | Tobutts | 124-142 |
| C | Mon | Chorley Ladies | v | Vital Energi | St Peters Primary | Graham Palmer | 82-83(I) |
| C | Wed | ABC XI | v | Little Lever XI B | Bolton Cricket Club | Little Lever Ladies | 131-162 |
| C | Thu | Phoenix Ladies | v | Egerton CC | Bolton Cricket Club | Highfield | 166-125 |
| C | Thu | Westhoughton Ladies | v | Bishops Ladies | Westhoughton Cricket Club | Aspull Ladies | 168-182(D) |
| D | Tue | Tangerines XI | v | Aces XI | Leverhulme CP School | North West Hydraulics | 141-175(D) |
| D | Wed | Adlington Cricket Club | v | Horwich RMI | Adlington CC | AJF Commercial | 188-204 |
| D | Wed | Park Ladies | v | Hubber Bubberz | Barlow Park PF | MB X1 | 267-206 |
| D | Wed | Wallys Dollys A | v | P Arthur Auto’s B | Wally’s Clubroom | Arthurs | 185(I,D)-64 |
| D | Thu | Bolton Castle A | v | North West Hydraulics | Hall I’th Wood PF | Lower Pools | 212-197 |
| E | Mon | JS Ladies | v | Lower Pools | Bolton Cricket Club | Darcy Lever | 168-192(D) |
| E | Mon | Heaton Ladies | v | B6 Ladies | Egerton CC | Little Lever X1 | 169-132 |
| E | Mon | Longsight Ladies | v | Tom Gallagher | Tonge Cricket Club | Horwich RMI | 128-83 |
| E | Tue | Parkers DPS | v | Royal Bolton Hospital | Bolton Cricket Club | MB X1 | 199-219(D) |
| E | Wed | Blake Lawrence | v | KC Ladies | Bolton Cricket Club | Little Lever Sports Club | 137(I)-36 |
| F | Wed | Ventures XI | v | Bolton Castle B | New House Farm PF | Leverhulme Ladies | 185-188(I) |
| F | Thu | Brabbeys XI | v | Hough Fold Ladies | Bolton Cricket Club | Graham Palmer | 135-159 |
| F | Thu | Swim School Ladies | v | BCC Girls | Heaton CC | Rebecca Kay | 218(D)-189 |
| F | Highfield | v | Open Date | ||||
| F | Tue | Scissor Sisters | v | Base Invaders W’drawn | BASE INVADERS WITHDRAWN | ||
| G | Mon | Sankey Ladies | v | Horwich Town RC A | Wally’s Clubroom | ABC X1 | 140-147 |
| G | Tue | Fernhill Farm Stables | v | M & D | St John’s School Bromley X | Hough Fold | 169-191(D) |
| G | Tue 5/5 | MTK Catering | v | Westhoughton CC Ladies A | Farnworth Social Circle CC | Catherine Crilly | 230-266(D) |
| G | Thu | Northern Monkey XI | v | BLC | Barlow Park | Heaton Ladies | 212(I)-170 |
| G | Thu | Wallys Dollys B | v | Smiths Ladies | Wally’s Clubroom | MTK Catering | 166-223(D) |
| H | Tue 19/5 | Blackrod CC Ladies | v | Fusion | Blackrod CC | Pauline Dootson | FUSION CONCEDED |
| H | Thurs 7/5 | Breightmet XI | v | Big Truckers | Dobbies PF, Ainsworth Hall Rd | Liz Lythgoe | 284-241 |
| H | Wed | Rivington Ladies | v | Sweeney’s Hitters | Ridgemont Park PF, Horwich | Horwich Town Rounders Club | 181(D)-161 |
| H | Thu | Darcy Lever CC C | v | Ask Drink Ladies | Darcy Lever C.C. | Tangerines X1 | 238(D)-166 |
| H | Thu | The Gazelles | v | Arthurs | Bolton Cricket Club | KC Ladies | 131-166(D) |
| I | Mon | Dents 8 XI | v | ADM Ladies | Bolton Cricket Club | Hilltops | 123(I)-71 |
| I | Mon | Horwich Town RC B | v | Kearsley CC A | Green Lane PF Horwich | M & D | 109-149(I) |
| I | Tue | Hillbilys A | v | Mad Hatters | Bolton Cricket Club | Northern Monkey | 177-202(I) |
| I | Tue | Sportsman Ladies | v | MRCs | Tonge CC | MB XI | 175-226 |
| I | Capital | v | Open Date | ||||
| J | Mon | MB XI | v | Trafford | Bolton Cricket Club | Hillbillys | 220-250(D) |
| J | Tue | Little Lever Sports Club B | v | Foxy Ladies | Little Lever Sports Club | Over Hulton Ladies | 94-130(I,D) |
| J | Wed | Hilltops XI | v | Silver Birch Ladies | Blackrod CC | MRC’s | 195-284 |
| J | Thurs 30/4 | Kearsley CC B | v | Tonge Fold XI | Kearsley CC | Glenda Parkinson | 169-219(D) |
| J | The Thomas Egerton | v | Open Date | ||||
| K | Tue | Westhoughton CC Ladies B | v | Heaton CC Ladies | Westhoughton Cricket Club | Pauline Dootson | 197-221(D) |
| K | Wed | Edgworth Dynamite | v | Sunseekers B | Edgworth CC / Hulton Lane | Mad Hatters | 163(I)-130 |
| K | Wed 29/4 | Hillbilys B | v | 25th Bolton Ladies | Bolton Cricket Club | Mick Dargan | 291-308 |
| K | Thu | Over Hulton Ladies | v | Aspiration XI | St Andrews Primary School Over Hulton | MB X1 | 107-151(I) |
| K | Sunseekers A | v | Open Date |
