| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Darcy Lever B | v | Walkden CC A | Darcy Lever C.C. | Maria Gregory | 67-86(I) |
| A | Tue | Tailored XI | v | Darcy Lever A | Hulton Lane PF | Apollo | 213-141 |
| A | Wed | Little Lever XI A | v | Walkden CC B | Darcy Lever C.C. | Doreen Perkin | 122(I)-87 |
| A | Open Date | v | Leverhulme Ladies | ||||
| A | Tonge CC Ladies A | v | Future XI | FUTURE WITHDRAWN | |||
| B | Tue | AJF Commercial | v | Little Lever Sports Club A | Bolton Cricket Club | Darcy Lever | 125-200(I) |
| B | Wed | Aspull Ladies XI | v | Tobutt Sports Ladies | Westhoughton Cricket Club | Graham Palmer | 123-200 |
| B | Wed | Davies XI | v | Tonge CC Ladies B | Moss Bank PF | Becky Wynne | 192-151 |
| B | Wed | WMB Ladies | v | Apollo Ladies | Bolton Cricket Club | North West Hydraulics | 154(I,D)-91 |
| B | Thu | Canterbury’s | v | Little Lever Ladies | Church Road PF | Mel Adamson | 140(D)-97 |
| C | Mon | Vital Energi | v | ABC XI | Walmersley CE School | Mick Dargan | 171-90 |
| C | Mon | Little Lever XI B | v | Bishops Ladies | Darcy Lever C.C. | Walkden CC | 199-140 |
| C | Tue | Egerton CC | v | Chorley Ladies | Egerton CC | Rebecca Kay | 135-98 |
| C | Tue | P Arthur Autos A | v | Westhoughton Ladies | Farnworth Social Circle CC | Little Lever Ladies | 135-110 |
| C | Thu | Phoenix Ladies | v | BEP Ladies | Bolton Cricket Club | Rebecca Kay | 136(I)-65 |
| D | Tue | Horwich RMI | v | North West Hydraulics | Horwich RMI CC | Arthurs | 276-219 |
| D | Tue | Tangerines XI | v | Wallys Dollys A | Leverhulme CP School | JS Ladies | 208-195 |
| D | Wed | Aces XI | v | Park Ladies | Bolton Cricket Club | Stacey Daynes | 153-157 |
| D | Wed | Hubber Bubberz | v | Adlington Cricket Club | Bolton Cricket Club | MB XI | 124-117 |
| D | Wed | P Arthur Auto’s B | v | Bolton Castle A | Farnworth Social Circle CC | Phoenix | 106-169(I) |
| E | Mon | KC Ladies | v | Royal Bolton Hospital | Bolton Cricket Club | Jenn Fairclough | 167-209 |
| E | Mon | Longsight Ladies | v | JS Ladies | Tonge Cricket Club | Graham Palmer | 138-200 |
| E | Mon | Tom Gallagher | v | Heaton Ladies | Bolton Cricket Club | AJF Commercial | 285-244 |
| E | Tue | Lower Pools | v | Parkers DPS | Bolton Cricket Club | Bishops | PARKERS DPS WON |
| E | Wed | B6 Ladies | v | Blake Lawrence | Sharples High School | JS Ladies | 124-159(D) |
| F | Tue | Hough Fold Ladies | v | Swim School Ladies | Harwood Meadows CP | Tobutts | 186(I)-102 |
| F | Thu | BCC Girls | v | Highfield | Bolton Cricket Club | Aspull Ladies | 188(D)-164 |
| F | Thu | Bolton Castle B | v | Scissor Sisters | Hall I’th Wood PF | KC ladies | SCISSOR SISTERS CONCEDED |
| F | Thu | Brabbeys XI | v | Ventures XI | Bolton Cricket Club | MB XI | 171(I)-88 |
| F | Open Date | v | Base Invaders | ||||
| G | Mon | Horwich Town RC A | v | M&D | Green Lane PF Horwich | Stacey Daynes | 214(D)-188 |
| G | Tue | BLC | v | Fernhill Farm Stables | Farnworth Social Circle CC | Fusion | 172-248 |
| G | Tue | Westhoughton CC Ladies A | v | Sankey Ladies | Westhoughton Cricket Club | Canterburys | 134-123 |
| G | Wed | Smiths Ladies | v | MTK Catering | Bolton Cricket Club | Chorley Ladies | 142-166(D) |
| G | Thu | Wallys Dollys B | v | Northern Monkey XI | Wally’s Clubroom | Egerton CC | 100-149(I,D) |
| H | Tue | Ask Drink Ladies | v | Rivington Ladies | Bolton Cricket Club | Heaton Ladies | 175-198(I,D) |
| H | Wed | Big Truckers | v | Sweeney’s Hitters | Mytham Road Primary school | Fernhill Farm Stables | 185-206(D) |
| H | Thu | Arthurs | v | Blackrod CC Ladies | Bolton Cricket Club | Horwich RMI | 170(D)-145 |
| H | Thu | Fusion | v | Breightmet XI | Farnworth Cricket Club | Horwich Town Rounders Club | 134-183 |
| H | Thu | The Gazelles | v | Darcy Lever CC C | Bolton Cricket Club | Hough Fold Ladies | 152-163 |
| I | Mon | Dents 8 XI | v | Horwich Town RC B | Bolton Cricket Club | Blake Laurence | 264(I,D)-157 |
| I | Thurs 27/8 | MRCs | v | Mad Hatters | Leverhulme C.P. Sch | Mick Dargan | 122-216(I,D) |
| I | Tue | ADM Ladies | v | Capital | Hulton Lane PF | Heaton CC Ladies | 198-174 |
| I | Tue | Kearsley CC A | v | Hillbilys A | Kearsley CC | Hilltops | 166(I)-112 |
| I | Open Date | v | Sportsman Ladies | ||||
| J | Tue | Foxy Ladies | v | The Thomas Egerton | Masefield Primary School | Dents 8 X1 | 128-157(I,D) |
| J | Tue | Hilltops XI | v | MB XI | Blackrod CC | Kearsley CC | TEAMS AGREED A DRAW |
| J | Wed | Silver Birch Ladies | v | Little Lever Sports Club B | St Bernards school | LLSC B CONCEDED | |
| J | Thu | Trafford | v | Kearsley CC B | Westhoughton Cricket Club | Hillbillys | 227(I)-70 |
| J | Open Date | v | Tonge Fold XI | ||||
| K | Thu 27/8 | Hillbilys B | v | Sunseekers A | Hulton Lane PF | BLC | 133-147(I) |
| K | Thu | 25th Bolton Ladies | v | Westhoughton CC Ladies B | Beaumont CP School | Mad Hatters | 213(I,D)-186 |
| K | Weds 02/09 | Heaton CC Ladies | v | Edgworth Dynamite | Bolton CC | Glenda Parkinson | 261-193 |
| K | Thu | Sunseekers B | v | Aspiration XI | Heaton CC | M&D | 120-189(I) |
| K | Open Date | v | Over Hulton Ladies |
