| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Leverhulme Ladies | v | Tailored XI | Bolton Cricket Club | Apollo | 153(I)-105 |
| A | Tue | Walkden CC B | v | Tonge CC Ladies A | Bolton Cricket Club | Doreen Perkin | 147-105 |
| A | Wed | Walkden CC A | v | Darcy Lever A | Bolton Cricket Club | Maria Gregory | 174-101 |
| A | Open Date | v | Darcy Lever B | ||||
| A | Little Lever XI A | v | Future XI | FUTURE WITHDRAWN | |||
| B | Tue | Little Lever Ladies | v | AJF Commercial | Little Lever High School | North West Hydraulics | 94(I)-55 |
| B | Wed | Apollo Ladies | v | Little Lever Sports Club A | Farnworth Social Circle CC | JS Ladies | 186-269 |
| B | Wed | Aspull Ladies XI | v | Tonge CC Ladies B | Westhoughton Cricket Club | Graham Palmer | 175-105 |
| B | Thu | Canterbury’s | v | WMB Ladies | Church Road PF | Mick Dargan | 159-148 |
| B | Thu | Tobutt Sports Ladies | v | Davies XI | Bolton Cricket Club | Mel Adamson | 224-238 |
| C | Mon | Bishops Ladies | v | Egerton CC | Bolton Cricket Club | Helen Bradley | 203-100 |
| C | Mon | Little Lever XI B | v | Chorley Ladies | Darcy Lever C.C. | Mick Dargan | 142(I)-69 |
| C | Mon | Vital Energi | v | P Arthur Autos A | Walmersley CE School | MB X1 | 123-115 |
| C | Wed | ABC XI | v | Phoenix Ladies | Bolton Cricket Club | Arthurs | 157-126 |
| C | Thu | Westhoughton Ladies | v | BEP Ladies | Westhoughton Cricket Club | AJF Commercial | 160-123 |
| D | Tue | Horwich RMI | v | Park Ladies | Horwich RMI CC | Tobutts | 140-204(D) |
| D | Wed | Adlington Cricket Club | v | Tangerines XI | Adlington CC | Paline Dootson | 121-139(I) |
| D | Wed | Hubber Bubberz | v | P Arthur Auto’s B | Bolton Cricket Club | Capital | 181(I,D)-133 |
| D | Thu | Bolton Castle A | v | Wallys Dollys A | Hall I’th Wood PF | Lower Pools | 165-168 |
| D | Thu | North West Hydraulics | v | Aces XI | Bolton Cricket Club | Darcy Lever | 206-237(D) |
| E | Mon | KC Ladies | v | Heaton Ladies | Bolton Cricket Club | WMB | 193-235 |
| E | Tue | Parkers DPS | v | JS Ladies | Bolton Cricket Club | ABC X1 | 161-134 |
| E | Wed | B6 Ladies | v | Lower Pools | Sharples High School | Aces | 188-196 |
| E | Wed | Blake Lawrence | v | Longsight Ladies | Bolton Cricket Club | BEP Ladies | 180-173 |
| E | Wed | Royal Bolton Hospital | v | Tom Gallagher | Bolton Cricket Club | Bishops Ladies | 158(I)-68 |
| F | Tue | Scissor Sisters | v | Ventures XI | Farnworth Social Circle CC | B6 Ladies | 188(I)-166 |
| F | Thu | BCC Girls | v | Bolton Castle B | Bolton Cricket Club | BLC | 265-194 |
| F | Thu | Highfield | v | Brabbeys XI | Bolton Cricket Club | Chorley Ladies | 247(I)-239 |
| F | Open Date | v | Swim School Ladies | ||||
| Base Invaders | v | Hough Fold Ladies | BASE INVADERS WITHDRAWN | ||||
| G | Mon | Horwich Town RC A | v | MTK Catering | Green Lane PF Horwich | Sharon Prescott | 132(I)-105 |
| G | Mon | Sankey Ladies | v | Wallys Dollys B | Wallys Clubroom | MB XI | 220(I,D)-170 |
| G | Tue | Fernhill Farm Stables | v | Northern Monkey XI | St John’s School Bromley X | BCC Girls | 238-306 |
| G | Tue | Westhoughton CC Ladies A | v | BLC | Westhoughton Cricket Club | Aspull Ladies | 227(I)-100 |
| G | Wed | M & D | v | Smiths Ladies | Vicarage Road PF Blackrod | Ventures X1 | 262-112 |
| H | Tue | Breightmet XI | v | The Gazelles | Dobbies PF, Ainsworth Hall Rd | Brabbeys | 153-199(D) |
| H | Wed | Big Truckers | v | Blackrod CC Ladies | Mytham Road Primary school | Canterburys | 152-118 |
| H | Wed | Rivington Ladies | v | Darcy Lever CC C | Horwich RMI AFC Hilton Ave Horwich BL6 5QU | Egerton CC | 131(I)-103 |
| H | Thu | Fusion | v | Ask Drink Ladies | Farnworth Cricket Club | Blake Laurence | 223-252 |
| H | Thu | Sweeney’s Hitters | v | Arthurs | Bolton Cricket Club | Capital | 138(I)-137 |
| I | Mon | MRCs | v | Capital | Leverhulme C.P. Sch | Ask Drinks | 157(I)-108 |
| I | Tue | Hillbilys A | v | Horwich Town RC B | Bolton Cricket Club | Fusion | 288(I)-89 |
| I | Tue | Mad Hatters | v | ADM Ladies | Astley Bridge CC | Aspiration | 163(I)-129 |
| I | Mon 17/8 | Sportsman Ladies | v | Dents 8 XI | Tonge CC | Hillbillys | 193-237(D) |
| I | Open Date | v | Kearsley CC A | ||||
| J | Tue | Foxy Ladies | v | Trafford | Masefield Primary School | 25th Bolton | 102-126(D) |
| J | Tue | Tonge Fold XI | v | Silver Birch Ladies | Leverhulme C.P. Sch | Heaton Ladies | 203-162 |
| J | Wed | The Thomas Egerton | v | Hilltops XI | Egerton CC | Breightmet X1 | 184(I)-153 |
| J | Thu | Kearsley CC B | v | MB XI | Kearsley CC | Edgworth Dynamite | 300-323 |
| J | Open Date | v | Little Lever Sports Club B | ||||
| K | Wed | Edgworth Dynamite | v | Hillbilys B | Edgworth CC / Hulton Lane | Fernhill Farn Stables | 237-232 |
| K | Thu | Aspiration XI | v | 25th Bolton Ladies | Egerton CC | Dents 8 X1 | 271(I)-160 |
| K | Thu | Over Hulton Ladies | v | Sunseekers A | St Andrews Primary School Over Hulton | Foxy Ladies | 150-240 |
| K | Thu | Sunseekers B | v | Westhoughton CC Ladies B | Heaton CC | Blackrod CC | 141-262(I) |
| K | Heaton CC Ladies | v | Open Date |
