| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Darcy Lever B | v | Little Lever XI A | Darcy Lever C.C. | Little Lever Ladies | 65-114(I,D) |
| A | Tue | Tailored XI | v | Walkden CC B | Hulton Lane PF | Graham Palmer | 122-94 |
| A | Wed | Darcy Lever A | v | Leverhulme Ladies | Darcy Lever C.C. | Doreen Perkin | 182-228(D) |
| A | Tonge CC Ladies A | v | Open Date | ||||
| A | Future XI | v | Walkden CC A | FUTURE WITHDRAWN | |||
| B | Tue | AJF Commercial | v | Tobutt Sports Ladies | Bolton Cricket Club | Doreen Perkin | 165-188 |
| B | Wed | Davies XI | v | Canterbury’s | Moss Bank PF | Darcy Lever | 175-147 |
| B | Wed | Tonge CC Ladies B | v | Apollo Ladies | Tonge Cricket Club | Mel Adamson | 150-112 |
| B | Wed | WMB Ladies | v | Aspull Ladies XI | Bolton Cricket Club | Walkden CC | 164-89 |
| B | Thu | Little Lever Sports Club A | v | Little Lever Ladies | Little Lever Sports Club | Highfield | 301-187 |
| C | Mon | BEP Ladies | v | ABC XI | Leverhulme CP School | Apollo | 192-210 |
| C | Mon | Chorley Ladies | v | Westhoughton Ladies | St Peters Primary | Graham Palmer | 135-112 |
| C | Tue | Egerton CC | v | Vital Energi | Egerton CC | Helen Bradley | 190(D)-164 |
| C | Tue | P Arthur Autos A | v | Little Lever XI B | Farnworth Social Circle CC | JS Ladies | 202-128 |
| C | Thu | Phoenix Ladies | v | Bishops Ladies | Bolton Cricket Club | AJF Commercial | 101-125 |
| D | Tue | Tangerines XI | v | North West Hydraulics | Leverhulme CP School | MB XI | 213(I)-141 |
| D | Wed | Aces XI | v | Hubber Bubberz | Bolton Cricket Club | KC Ladies | 187-166 |
| D | Wed | P Arthur Auto’s B | v | Horwich RMI | Farnworth Social Circle CC | Graham Palmer | 125-232(I) |
| D | Wed | Park Ladies | v | Bolton Castle A | Barlow Park PF | MB X1 | 190-259(D) |
| D | Wed | Wallys Dollys A | v | Adlington Cricket Club | Wally’s Clubroom | Tobutts | 165(I,D)-164 |
| E | Mon | JS Ladies | v | Blake Lawrence | Bolton Cricket Club | Aspull Ladies | 121-195(D) |
| E | Mon | Heaton Ladies | v | Parkers DPS | Egerton CC | MB X1 | 161-122 |
| E | Mon | Longsight Ladies | v | Royal Bolton Hospital | Tonge Cricket Club | North West Hydraulics | 142-192(I) |
| E | Mon | Tom Gallagher | v | B6 Ladies | Bolton Cricket Club | Tobutts | 97-115 |
| E | Tue | Lower Pools | v | KC Ladies | Bolton Cricket Club | Arthurs | 163(I,D)-149 |
| F | Tue | Hough Fold Ladies | v | BCC Girls | Harwood Meadows CP | Tonge CC Ladies | 238-219 |
| F | Wed | Ventures XI | v | Highfield | New House Farm PF | Little Lever X1 | 120-190(I) |
| F | Thu | Swim School Ladies | v | Scissor Sisters | Heaton CC | Royal Bolton Hospital | 337-202 |
| F | Bolton Castle B | v | Open Date | ||||
| F | Brabbeys XI | v | Base Invaders | BASE INVADERS WITHDRAWN | |||
| G | Tue | BLC | v | Horwich Town RC A | Farnworth Social Circle CC | Scissor Sisters | 77-132(I) |
| G | Tue | MTK Catering | v | Fernhill Farm Stables | Farnworth Social Circle CC | Bolton Castle | 255(I)-117 |
| G | Wed | Smiths Ladies | v | Westhoughton CC Ladies A | Bolton Cricket Club | Little Lever Sports Club | 145-210(I) |
| G | Thu | Northern Monkey XI | v | Sankey Ladies | Barlow Park | Tangerines | 214(I)-144 |
| G | Thu | Wallys Dollys B | v | M&D | Wally’s Clubroom | Tom Gallagher | 130-238(I) |
| H | Tue | Ask Drink Ladies | v | Big Truckers | Bolton Cricket Club | Wallys Dollys | 264(D)-228 |
| H | Tue | Blackrod CC Ladies | v | Rivington Ladies | Blackrod CC | Pauline Dootson | 237-305 |
| H | Thu | Arthurs | v | Fusion | Bolton Cricket Club | Horwich Town Rounders Club | 206(I)-117 |
| H | Thu | Darcy Lever CC C | v | Breightmet XI | Darcy Lever C.C. | Smiths | 213-265 |
| H | Thu | The Gazelles | v | Sweeney’s Hitters | Bolton Cricket Club | Sportsmans Ladies | 275-341 |
| I | Mon | Dents 8 XI | v | Mad Hatters | Bolton Cricket Club | Westhoughton CC Ladies | 167-124 |
| I | Mon | Horwich Town RC B | v | Sportsman Ladies | Green Lane PF Horwich | Sankey Ladies | 162-208 |
| I | Tue | Kearsley CC A | v | MRCs | Kearsley CC | Sweeneys Hitters | 199(I)-195 |
| I | Wed | Capital | v | Hillbilys A | Bolton Cricket Club | Swim School | 110-117(I) |
| I | ADM Ladies | v | Open Date | ||||
| J | Mon | MB XI | v | The Thomas Egerton | Bolton Cricket Club | The Gazelles | 177-227(I) |
| J | Tue | Little Lever Sports Club B | v | Kearsley CC B | Little Lever Sports Club | Sunseekers | 144-165(I) |
| J | Tue | Hilltops XI | v | Tonge Fold XI | Blackrod CC | Westhoughton Ladies | 194-202(I) |
| J | Wed | Silver Birch Ladies | v | Foxy Ladies | St Bernards school | ADM | 110-151 |
| J | Trafford | v | Open Date | ||||
| K | Tue | Westhoughton CC Ladies B | v | Over Hulton Ladies | Westhoughton Cricket Club | Janet Scaldwell | 162-184(I) |
| K | Wed | Hillbilys B | v | Aspiration XI | Bolton Cricket Club | Kearsley CC | 115-250(I) |
| K | Thu | 25th Bolton Ladies | v | Heaton CC Ladies | Beaumont CP School | Trafford | 279-250 |
| K | Thu | Sunseekers A | v | Edgworth Dynamite | Heaton CC | The Thomas Egerton | 168-205 |
| K | Open Date | v | Sunseekers B |
