| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Tailored XI | v | Darcy Lever B | Hulton Lane PF | Graham Palmer | 131(I)-77 |
| A | Tue | Tonge CC Ladies A | v | Little Lever XI A | Tonge Cricket Club | Little Lever Ladies | 102-121(D) |
| A | Wed 6.30PM | Walkden CC A | v | Leverhulme Ladies | Bolton Cricket Club | Tailored X1 | 134-164 |
| A | Darcy Lever A | v | Open Date | ||||
| A | Future XI | v | Walkden CC B | FUTURE WITHDRAWN | |||
| B | Tue | AJF Commercial | v | WMB Ladies | Bolton Cricket Club | Paula Coleman | 181-161 |
| B | Wed 6.30PM | Apollo Ladies | v | Little Lever Ladies | Farnworth Social Circle CC | Mel Adamson | 216-227(D) |
| B | Wed | Davies XI | v | Aspull Ladies XI | Moss Bank PF | Graham Palmer | 210-158 |
| B | Tues 14/07 | Tonge CC Ladies B | v | Tobutt Sports Ladies | Tonge Cricket Club | Darcy Lever | 162-176 |
| B | Thu | Little Lever Sports Club A | v | Canterbury’s | Little Lever Sports Club | Maria Gregory | 97-119(D) |
| C | Mon | BEP Ladies | v | Vital Energi | Leverhulme CP School | Rebecca Kay | 177-150 |
| C | Mon | Chorley Ladies | v | Bishops Ladies | St Peters Primary | AJF Commercial | 89-122 |
| C | Tue | Egerton CC | v | Little Lever XI B | Egerton CC | Rebecca Kay | 199(D)-171 |
| C | Thu | Phoenix Ladies | v | P Arthur Autos A | Bolton Cricket Club | Paula Coleman | 133(I)-130 |
| C | Thu | Westhoughton Ladies | v | ABC XI | Westhoughton Cricket Club | Graham Palmer | 101(I)-77 |
| D | Tue | Tangerines XI | v | P Arthur Auto’s B | Leverhulme CP School | JS Ladies | 125(I,D)-89 |
| D | Wed | Aces XI | v | Horwich RMI | Bolton Cricket Club | Pauline Dootson | 178(I)-159 |
| D | Wed | Park Ladies | v | North West Hydraulics | Barlow Park PF | Christine Ayres | 201(I,D)-138 |
| D | Mon 13/07 | Wallys Dollys A | v | Hubber Bubberz | Wally’s Clubroom | Highfield XI | 199(D)-160 |
| D | Thu | Bolton Castle A | v | Adlington Cricket Club | Hall I’th Wood PF | Tobutts | 130(I)-96 |
| E | Mon | JS Ladies | v | B6 Ladies | Bolton Cricket Club | Aces | 193(I,D)-167 |
| E | Mon | Heaton Ladies | v | Royal Bolton Hospital | Egerton CC | Bolton Castle | 136(I,D)-84 |
| E | Mon | Longsight Ladies | v | Lower Pools | Tonge Cricket Club | Capital | 260-287(D) |
| E | Mon | Tom Gallagher | v | KC Ladies | Bolton Cricket Club | North West hydraulics | 153(I)-117 |
| E | Tue | Parkers DPS | v | Blake Lawrence | Bolton Cricket Club | BEP Ladies | 190-263 |
| F | Tue | Scissor Sisters | v | Highfield | Farnworth Social Circle CC | KC ladies | 132-158(D) |
| F | Wed 22/07 | Ventures XI | v | BCC Girls | New House Farm PF | Highfield | 126-149 |
| F | Thu | Brabbeys XI | v | Bolton Castle B | Bolton Cricket Club | Little Lever X1 | 139(I)-125 |
| F | Hough Fold Ladies | v | Open Date | ||||
| F | Swim School Ladies | v | Base Invaders | Base Invaders Withdrawn | |||
| G | Tue | Fernhill Farm Stables | v | Sankey Ladies | St John’s School Bromley X | MB XI | 224-192 |
| G | Tue | MTK Catering | v | M&D | Farnworth Social Circle CC | Aspull | 158-156 |
| G | Wed 22/07 | Smiths Ladies | v | Horwich Town RC A | Hulton Lane PF | Little Lever Sports Club | 99-119(D) |
| G | Thu | Northern Monkey XI | v | Westhoughton CC Ladies A | Barlow Park | Bishops | 187(D)-151 |
| G | Thu | Wallys Dollys B | v | BLC | Wally’s Clubroom | Breightmet | 284-319(D) |
| H | Tue | Blackrod CC Ladies | v | Sweeney’s Hitters | Blackrod CC | Horwich Town Rounders Club | 219-171 |
| H | Thu 16/7 | Rivington Ladies | v | Breightmet XI | Horwich RMI AFC Hilton Ave Horwich BL6 5QU | Adlington CC | 205(I)-173 |
| H | Thu | Arthurs | v | Big Truckers | Bolton Cricket Club | BCC Girls | 226-153 |
| H | Mon 27/7 | Darcy Lever CC C | v | Fusion | Darcy Lever C.C. | Maria Gregory | 158(I)-106 |
| H | Thu | The Gazelles | v | Ask Drink Ladies | Bolton Cricket Club | Hillbillys | 183(I,D)-99 |
| I | Mon | Dents 8 XI | v | Kearsley CC A | Bolton Cricket Club | P Arthur Autos | 182-180 |
| I | Tue | ADM Ladies | v | MRCs | New House Farm PF | Becky Wynne | 183-207(D) |
| I | Tue | Hillbilys A | v | Sportsman Ladies | Bolton Cricket Club | BLC | 275-205 |
| I | Wed 6.30PM | Capital | v | Mad Hatters | Bolton Cricket Club | Tracy Lowe | 102-183(I) |
| I | Horwich Town RC B | v | Open Date | ||||
| J | Mon | MB XI | v | Foxy Ladies | Bolton Cricket Club | Blake Laurence | 37-147(I) |
| J | Tue | Little Lever Sports Club B | v | Tonge Fold XI | Little Lever Sports Club | Sunseekers | 143-156(I) |
| J | Tue | Hilltops XI | v | Trafford | Blackrod CC | Westhoughton CC Ladies | 224-243(I) |
| J | Thu | Kearsley CC B | v | The Thomas Egerton | Kearsley CC | Tangerines XI | 197(D)-168 |
| J | Silver Birch Ladies | v | Open Date | ||||
| K | Tue | Westhoughton CC Ladies B | v | Aspiration XI | Westhoughton Cricket Club | Kearsley CC | 162-227 |
| K | Thu | 25th Bolton Ladies | v | Sunseekers B | Beaumont CP School | Dents 8 X1 | 188-223 |
| K | Thu | Over Hulton Ladies | v | Edgworth Dynamite | St Andrews Primary School Over Hulton | Chorley Ladies | 269-192 |
| K | Thu | Sunseekers A | v | Heaton CC Ladies | Heaton CC | Foxy Ladies | 172-247 |
| K | Hillbilys B | v | Open Date |
