| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Darcy Lever B | v | Darcy Lever A | Darcy Lever C.C. | Graham Palmer | 116-136 |
| A | Tue | Tonge CC Ladies A | v | Tailored XI | Tonge Cricket Club | Doreen Perkin | 153-140 |
| A | Tue | Walkden CC B | v | Walkden CC A | Bolton Cricket Club | Little Lever Ladies | 118-153 |
| A | Wed | Little Lever XI A | v | Leverhulme Ladies | Darcy Lever C.C. | Apollo | 123(I)-107 |
| A | Open Date | v | Future XI | FUTURE WITHDRAWN | |||
| B | Wed | Aspull Ladies XI | v | Little Lever Ladies | Westhoughton Cricket Club | Maria Gregory | 148-155(D) |
| B | Wed | Davies XI | v | AJF Commercial | Moss Bank PF | Mel Adamson | 180-152 |
| B | Wed | WMB Ladies | v | Little Lever Sports Club A | Bolton Cricket Club | Walkden CC | 252(D)-217 |
| B | Thu | Canterbury’s | v | Tonge CC Ladies B | Church Road PF | Darcy Lever | 133(I)-81 |
| B | Thu | Tobutt Sports Ladies | v | Apollo Ladies | Bolton Cricket Club | JS Ladies | 254-247 |
| – | |||||||
| C | Mon | Bishops Ladies | v | Westhoughton Ladies | Bolton Cricket Club | AJF Commercial | 136(I)-106 |
| C | Mon | Little Lever XI B | v | ABC XI | Darcy Lever C.C | Mick Dargan | 191(I)-125 |
| C | Mon | Vital Energi | v | Chorley Ladies | Walmersley CE School | Tobutts | 241-134 |
| C | Tue | Egerton CC | v | Phoenix Ladies | Egerton CC | Tobutts | 109(I)-86 |
| C | Tue | P Arthur Autos A | v | BEP Ladies | Farnworth Social Circle CC | North West Hydraulics | 179-165 |
| D | Tue | Horwich RMI | v | Adlington Cricket Club | Horwich RMI CC | Pauline Dootson | 289-199 |
| D | Wed | Aces XI | v | Tangerines XI | Bolton Cricket Club | MBXI | 98-84 |
| D | Wed | Hubber Bubberz | v | Park Ladies | Bolton Cricket Club | Rebecca Kay | 299(D)-245 |
| D | Wed | P Arthur Auto’s B | v | Wallys Dollys A | Farnworth Social Circle CC | Highfield | 92-131(I) |
| D | Thu | North West Hydraulics | v | Bolton Castle A | Bolton Cricket Club | KC Ladies | 321-353(D) |
| E | Mon | KC Ladies | v | Blake Lawrence | Bolton Cricket Club | MB X1 | 67-150(I) |
| E | Mon | Tom Gallagher | v | Longsight Ladies | Bolton Cricket Club | Hubber Bubberz | 100-129(D) |
| E | Tue | Lower Pools | v | JS Ladies | Bolton Cricket Club | Park Ladies | 139-162(D) |
| E | Wed | B6 Ladies | v | Heaton Ladies | Sharples High School | ABC X1 | 284-245 |
| E | Wed | Royal Bolton Hospital | v | Parkers DPS | Bolton Cricket Club | Phoenix Ladies | 238-216 |
| F | Tue | Hough Fold Ladies | v | Brabbeys XI | Harwood Meadows CP | Parkers DPS | 126(D)-97 |
| F | Thu | BCC Girls | v | Swim School Ladies | Bolton Cricket Club | Sankey Ladies | 340-312 |
| F | Thu | Bolton Castle B | v | Ventures XI | Hall I’th Wood PF | Northern Monkey | 182-165 |
| F | Open Date | v | Highfield | ||||
| F | Base Invaders W’drawn | v | Scissor Sisters | BASE INVADERS WITHDRAWN | |||
| G | Mon | Horwich Town RC A | v | Sankey Ladies | Green Lane PF Horwich | Royal Bolton Hospital | 197-74 |
| G | Tue | BLC | v | Northern Monkey XI | Farnworth Social Circle CC | Tom Gallagher | 97-204(I) |
| G | Tue | Westhoughton CC Ladies A | v | MTK Catering | Westhoughton Cricket Club | Aspull Ladies | 294(I)-146 |
| G | Wed | M&D | v | Fernhill Farm Stables | Vicarage Road PF Blackrod | Swim School | 121-151(D) |
| G | Wed | Smiths Ladies | v | Wallys Dollys B | Bolton Cricket Club | Scissor Sisters | 239-272 |
| H | Tue | Ask Drink Ladies | v | Darcy Lever CC C | Bolton Cricket Club | Smiths | 142-154(I,D) |
| H | Wed | Big Truckers | v | Breightmet XI | Mytham Road Primary school | Sweeneys Hitters | 215(D)-178 |
| H | Thu | Arthurs | v | The Gazelles | Bolton Cricket Club | Phoenix Ladies | 199-232 |
| H | Thu | Fusion | v | Blackrod CC Ladies | Farnworth Cricket Club | Wallys Dollys | 191-212 |
| H | Thu | Sweeney’s Hitters | v | Rivington Ladies | Bolton Cricket Club | WMB | 179-218(D) |
| I | Mon | MRCs | v | Sportsman Ladies | Leverhulme C.P. Sch | Tonge CC | 268-212 |
| I | Tue | ADM Ladies | v | Dents 8 XI | New House Farm PF | The Gazelles | 146-166(D) |
| I | Tue | Kearsley CC A | v | Horwich Town RC B | Kearsley CC | Trafford | 130(I,D)-84 |
| I | Tue | Mad Hatters | v | Hillbilys A | Astley Bridge CC | Ventures X1 | 225-264(D) |
| I | Open Date | v | Capital | ||||
| J | Tue | Foxy Ladies | v | Little Lever Sports Club B | Masefield Primary School | Sportsmans Ladies | LLSC B CONCEDED |
| J | Tue | Tonge Fold XI | v | Kearsley CC B | Leverhulme C.P. Sch | 25th Bolton | 306(I)-111 |
| J | Wed | Silver Birch Ladies | v | Hilltops XI | St Bernards school | Over Hulton Ladies | 217-134 |
| J | Thu | Trafford | v | MB XI | Westhoughton Cricket Club | Chorley Ladies | 296(I)-65 |
| J | Open Date | v | The Thomas Egerton | ||||
| K | Thu | 25th Bolton Ladies | v | Hillbilys B | Beaumont CP School | The Thomas Egerton | 218-266 |
| K | Thu | Aspiration XI | v | Over Hulton Ladies | Egerton CC | Tonge Fold X1 | 241-283 |
| K | Thu | Heaton CC Ladies | v | Westhoughton CC Ladies B | Heaton CC | ADM | 240-300 |
| K | Thu | Sunseekers B | v | Edgworth Dynamite | Heaton CC | Ask Drinks | 150-237(I) |
| K | Open Date | v | Sunseekers A |
