| Section | Date | Home Team | Away Team | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|---|
| A | Tue | Leverhulme Ladies | v | Walkden CC B | Bolton Cricket Club | Doreen Perkin | |
| A | Tue | Tailored XI | v | Little Lever XI A | Hulton Lane PF | Apollo | |
| A | Wed | Darcy Lever A | v | Tonge CC Ladies A | Darcy Lever C.C. | Tailored X1 | |
| A | Future XI | v | Darcy Lever B | FUTURE WITHDRAWN | |||
| A | Walkden CC A | v | Open Date | ||||
| B | Tue | AJF Commercial | v | Aspull Ladies XI | Bolton Cricket Club | Maria Gregory | |
| B | Tue | Little Lever Ladies | v | Tobutt Sports Ladies | Little Lever High School | Joanne Holden | |
| B | Wed | Apollo Ladies | v | Canterbury’s | Farnworth Social Circle CC | Arthurs | |
| B | Wed | Tonge CC Ladies B | v | WMB Ladies | Tonge Cricket Club | Debbie Booth | |
| B | Thu | Little Lever Sports Club A | v | Davies XI | Little Lever Sports Club | Mel Adamson | |
| C | Mon | BEP Ladies | v | Egerton CC | Leverhulme CP School | Mick Dargan | |
| C | Mon | Chorley Ladies | v | P Arthur Autos A | St Peters Primary | Pauline Dootson | |
| C | Wed | ABC XI | v | Bishops Ladies | Bolton Cricket Club | Graham Palmer | |
| C | Thu | Phoenix Ladies | v | Little Lever XI B | Bolton Cricket Club | JS Ladies | |
| C | Thu | Westhoughton Ladies | v | Vital Energi | Westhoughton Cricket Club | North West Hydraulics | |
| D | Tue | Tangerines XI | v | Horwich RMI | Leverhulme CP School | Canterburys | |
| D | Wed | Adlington Cricket Club | v | North West Hydraulics | Adlington CC | AJF Commercial | |
| D | Wed | Park Ladies | v | P Arthur Auto’s B | Barlow Park PF | Darcy Lever | |
| D | Wed | Wallys Dollys A | v | Aces XI | Wally’s Clubroom | Little Lever X1 | |
| D | Thu | Hubber Bubberz | v | Bolton Castle A | Bolton Cricket Club | Tonge CC | Reversed Fixture |
| E | Mon | JS Ladies | v | Tom Gallagher | Bolton Cricket Club | Little Lever Sports Club | |
| E | Mon | Heaton Ladies | v | Lower Pools | Egerton CC | Highfield | |
| E | Mon | Longsight Ladies | v | KC Ladies | Tonge Cricket Club | Stacey Daynes | |
| E | Tue | Parkers DPS | v | B6 Ladies | Bolton Cricket Club | Future | |
| E | Wed | Blake Lawrence | v | Royal Bolton Hospital | Bolton Cricket Club | Horwich RMI | |
| F | Tue | Scissor Sisters | v | BCC Girls | Farnworth Social Circle CC | Heaton Ladies | |
| F | Wed | Ventures XI | v | Hough Fold Ladies | New House Farm PF | KC Ladies | |
| F | Thu | Highfield | v | Base Invaders W’drawn | Lower Pools | ||
| F | Thu | Swim School Ladies | v | Bolton Castle B | Heaton CC | Longsight Ladies | |
| F | Brabbeys XI | v | Open Date | ||||
| G | Mon | Sankey Ladies | v | M&D | Wally’s Clubroom | Hough Fold | |
| G | Tue | Fernhill Farm Stables | v | Westhoughton CC Ladies A | St John’s School Bromley X | MB X1 | |
| G | Tue | MTK Catering | v | BLC | Farnworth Social Circle CC | Kearsley CC | |
| G | Thu | Northern Monkey XI | v | Smiths Ladies | Barlow Park | MB X1 | |
| G | Thu | Wallys Dollys B | v | Horwich Town RC A | Wally’s Clubroom | MRCs | |
| H | Tue | Blackrod CC Ladies | v | Ask Drink Ladies | Blackrod CC | Horwich Town Rounders Club | |
| H | Tue | Breightmet XI | v | Sweeney’s Hitters | Dobbies PF, Ainsworth Hall Rd | Hillbillys | |
| H | Wed | Rivington Ladies | v | Fusion | Horwich RMI AFC Hilton Ave Horwich BL6 5QU | Fernhill Farm | NOTE GROUND CHANGE |
| H | Thu | Darcy Lever CC C | v | Arthurs | Darcy Lever C.C. | Leverhulme Ladies | |
| H | Thu | The Gazelles | v | Big Truckers | Bolton Cricket Club | Mad Hatters | |
| I | Mon | Dents 8 XI | v | MRCs | Bolton Cricket Club | Edgworth Dynamite | |
| I | Mon | Horwich Town RC B | v | ADM Ladies | Green Lane PF Horwich | Hilltops | |
| I | Tue | Sportsman Ladies | v | Mad Hatters | Tonge CC | P Arthur Autos | |
| I | Wed | Capital | v | Kearsley CC A | Bolton Cricket Club | M&D | |
| I | Hillbilys A | v | Open Date | ||||
| J | Mon | MB XI | v | Silver Birch Ladies | Bolton Cricket Club | MTK Catering | |
| J | Tue | Little Lever Sports Club B | v | Trafford | Little Lever Sports Club | Sunseekers | |
| J | Wed | The Thomas Egerton | v | Tonge Fold XI | Egerton CC | Heaton CC Ladies | |
| J | Thu | Kearsley CC B | v | Foxy Ladies | Kearsley CC | Dents 8 X1 | |
| J | Hilltops XI | v | Open Date | ||||
| K | Wed | Edgworth Dynamite | v | Aspiration XI | Edgworth CC / Hulton Lane | Foxy Ladies | |
| K | Wed | Hillbilys B | v | Sunseekers B | Bolton Cricket Club | Hilltops | |
| K | Thu | Over Hulton Ladies | v | Heaton CC Ladies | St Andrews Primary School Over Hulton | Rivington Ladies | |
| K | Thu | Sunseekers A | v | 25th Bolton Ladies | Heaton CC | Fusion | |
| K | Westhoughton CC Ladies B | v | Open Date |
