Chadwick Cup
| Chadwick Cup | 1/4 Final | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| 3/7/2026 | Leverhulme | V | WMB | Bolton CC | LEVERHULME CONCEDED | |
| 3/7/2026 | Walkden B | V | Davies XI | Bolton CC | Helen Bradley | 115(D)-90 |
| 3/7/2026 | Walkden A | V | Little Lever XI A | Bolton CC | Doreen Perkin | 129-148(D) |
| 3/7/2026 | Little Lever SC A | V | Darcy Lever A | Bolton CC | Graham Palmer | 71-94(I) |
Dixon Shield
| Dixon Shield | 1/4 Final | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| 26/06/2026 | Bolton Castle A | V | BEP Ladies | Bolton CC | Mick Dargan | 211-182 |
| 26/06/2026 | Bishops Ladies | V | Phoenix | Bolton CC | Glenda Parkinson | 63-130 |
| 26/06/2026 | ABC XI | V | North West Hydraulics | Bolton CC | Doreen Perkin | 214-212 |
| 26/06/2026 | Vital Energi | V | Little Lever XI B | Bolton CC | Jackie Wright | 104-132(I,D) |
Blackburn Shield
| Blackburn Shield | 1/4 Final | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| 19/06/2026 | Highfield | V | Parkers DPS | Bolton CC | Liz Lythgoe | 183(I)-163 |
| 19/06/2026 | Blake Laurence | V | Scissor Sisters | Bolton CC | Maria Gregory | 135(I)-82 |
| 19/06/2026 | B6 Ladies | V | Heaton Ladies | Bolton CC | Sara McNulty | 152(D)-137 |
| 19/06/2026 | Longsight Ladies | V | BCC Girls | Bolton CC | Mick Dargan | 227-237 |
Pike Shield
| Date | Team A | Team B | Ground | Referee | Final Score | |
|---|---|---|---|---|---|---|
| FRI 12/6 6.30pm | Horwich Town RC A | V | Smiths XI | Bolton CC | Maria Gregory | 195(I) – 114 |
| FRI 12/6 6.30pm | Fernhill Farm | V | The Gazelles | Bolton CC | Liz Lythgoe | 173 – 168 |
| FRI 12/6 6.30pm | Breightmet XI | V | Westhoughton CC | Bolton CC | Sara McNulty | 148 – 184 |
| FRI 12/6 6.30pm | MTK Catering | V | Sweeny’s Hitters | Bolton CC | Catherine Crilly | 162 – 301(I) |
Horwich Shield
| Horwich Shield | 1/4 Final | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| 26/06/2026 6.30pm | Mad Hatters | V | Hilltops | Bolton CC | Rebecca Kay | 187(I,D)-90 |
| 05/06/2026 6.30pm | Trafford | V | Capital | Bolton CC | Joanne Holden | 108-129(I) |
| 12/6/2026 6.30pm | Silver Birch Ladies | V | MB X1 | Bolton CC | Mick Dargan | 165-187(D) |
| 05/06/2026 6.30pm | MRCs | V | Foxy Ladies | Bolton CC | Catherine Crilly | 184-191(I,D) |
