Chadwick Cup
| Chadwick Cup | 2nd Round | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Ref | Final Score | |
| Tue | Tailored | v | Walkden A | Hulton Lane PF | Mick Dargan | 130-159 |
| Tue | Walkden B | v | AJF Commercial | Bolton CC | Graham Palmer | 134(I)-48 |
| Wed | Apollo XI | v | Darcy Lever A | Farnworth SCCC | Doreen Perkin | 84-136(I,D) |
| Wed | Davies XI | v | Tonge B | Moss Bank PF | Deb Booth | 134(I)-129 |
| Wed | Little Lever XI A | v | Tonge A | Darcy Lever CC | Jean Pender | 98(I,D)-47 |
| Thu | Canterbury’s | v | WMB | Church Road PF | Deb Booth | 130-164 |
| Thu | Tobutt Sports Ladies | v | Leverhulme | Bolton CC | Jean Pender | 96-131(D) |
| Little Lever Sports Club A | v | BYE | ||||
Dixon Shield
| Dixon Sheild | 2nd Round | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Ref | Score | |
| Wed | ABC XI | v | Addlington CC | Bolton CC | Tobutts Sports | 100(I)-74 |
| Wed | P Arthur Autos B | v | Bishops Ladies | Farnworth SC CC | Highfield | 70-139(I,D) |
| Wed | Wallys Dollys A | v | North West Hydraulics | Wallys Club Rooms | KC Ladies | 193-202 |
| Thu | Bolton Castle A | v | Hubber Bubberz | Hall i’th Wood PF | Davies | 239-204 |
| Thu | Phoenix | v | Aces XI | Bolton CC | Apollo | 103-72 |
| *Thu | BEP | v | Westhoughton Ladies | Leverhulme School | Lower Pools | 111-88 |
| *Thu | Little Lever XI B | v | Tangerines XI | Darcy Lever CC | Rebecca Kay | 119(I)-94 |
| *Thu | Vital Energi | v | Chorley Ladies | Walmesrsley CP School | Mel Adamson | CHORLEY LADIES CONCEDED |
Blackburn Shield
| Date | Team A | V | Team B | Ground | Referee | Final Score |
|---|---|---|---|---|---|---|
| Tue | Hough Fold Ladies | V | Scissor Sisters | Harwood Meadows | Doreen Perkin | HOUGH FOLD CONCEDED |
| Tue | Lower Pools | V | Blake Laurence | BCC | WMB | 167-212(I) |
| Tue | Parkers DPS | V | Bolton Castle B | BCC | Deb Holmes JS Ladies | 156(I)-114 |
| Thu | BCC Girls | V | Ventures XI | BCC | Bishops Ladies | 180(I)-107 |
| Thu | Brabbeys | V | Highfield | BCC | Glenda Parkinson | 141-145(I) |
| *Thu | Longsight Ladies | V | KC Ladies | Tonge CC | Arthurs | 188(D)-171 |
| *Thu | Tom Gallagher | V | B6 Ladies | Bolton CC | Smiths | 111-183(I) |
| BYE | Heaton Ladies | |||||
Pike Shield
| Pike Shield | 2nd Round | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| Tue | Blackrod CC | v | Horwich Town Rounders Club A | Blackrod CC | Aspull Ladies | 174-176(I) |
| Tue | BLC | v | Breightmet XI | Farnworth SC CC | Canterburys | 263-344 |
| Tue | Westhoughton CC Ladies A | v | M&D | Westhoughton CC | Pauline Dootson | 231(I)-133 |
| Tue | Fernhill Farm | v | Sankey Ladies | St Johns School | Park Ladies | 218-172 |
| Tue | MTK Catering | v | Northern Monkey | Farnworth SC CC | Catherine Crilly | 249-245 |
| Wed | Smiths XI | v | Arthurs | Bolton CC | Walkden CC | 203(D)-175 |
| Thu | Fusion XI | v | Sweeny’s Hitters | Farnworth CC | Tonge CC | 197-311 |
| Thu | Darcy Lever CC C | v | The Gazelles | Darcy Lever CC | Sharon Whittingham | 237-247 |
Horwich Shield
| Horwich Shield | 2nd Round | |||||
|---|---|---|---|---|---|---|
| Date | Team A | Team B | Ground | Referee | Final Score | |
| Tue | Foxy Ladies | v | Sunseekers A | Masefield School | ASK Drinks | 87(I)-83 |
| Tue | Hillbilys A | v | MB XI | Bolton CC | Silver Birch Ladies | 294-296 |
| Tue | Hilltops | v | The Thomas Egerton | Blackrod CC | Phoenix Ladies | 304-268 |
| Tue | Kearsley CC A | v | Capital | Kearsley CC | Heaton Ladies | 232-275 |
| Wed | Edgworth Dynamite | v | Trafford | Edgworth CC | Hough Fold | 174-195 |
| Wed | Silver Birch Ladies | v | Hillbilys B | St Bernard’s School | MBXI | 123-106 |
| Thu | Aspiration XI | v | Mad Hatters | Hulton Lane PF | Nicola Daley | 180-204(D) |
| Thu | MRCs | v | ADM | Leverhulme CP | JS Ladies | 217(D)-183 |
